Volunteer
Help make at a success!
| Job | Time | Volunteers Needed | # People | |
|---|---|---|---|---|
| February 12, 2026 | ||||
| 9:00 AM - 5:00 PM | 2 / 2 | |||
| March 13, 2026 | ||||
|
Help us fundraise for the ALL NIGHT GRAD PARTY at Winners on Friday night. We will be in charge on the meat raffle.
|
5:15 PM - 8:15 PM | 2 / 2 | ||
|
Help out with the meat raffle - very easy job and lots of fun, too!
|
5:15 PM - 8:15 PM | 3 / 3 | ||
| April 10, 2026 | ||||
|
Help us fundraise for the ALL NIGHT GRAD PARTY at Winners on Friday night. We will be in charge on the meat raffle.
|
5:15 PM - 8:15 PM | 5 / 5 | ||
| May 27, 2026 | ||||
| 9:00 AM - 5:00 PM | 3 / 3 | |||
| May 29, 2026 | ||||
| 4:00 PM - 5:00 PM | 4 / 4 | |||
| 4:00 PM - 7:00 PM | 0 / 5 | |||
| 5:00 PM - 8:00 PM | 3 / 4 | |||
| May 30, 2026 | ||||
| 9:45 AM - 11:45 PM | 1 / 1 | |||
| 6:30 PM - 8:30 PM | 1 / 1 | |||
| 8:00 PM - 11:59 PM | 2 / 6 | |||
| 8:30 PM - 9:30 PM | 10 / 10 | |||
| 9:00 PM - 10:30 PM | 4 / 4 | |||
| 9:15 PM - 1:15 AM | 2 / 2 | |||
| 9:30 PM - 11:30 PM | 2 / 2 | |||
| 9:30 PM - 12:00 AM | 2 / 2 | |||
|
Amanda S. is the 4th volunteer
|
9:30 PM - 12:00 AM | 3 / 3 | ||
| 9:30 PM - 12:30 AM | 5 / 5 | |||
| 9:30 PM - 12:30 AM | 1 / 1 | |||
| 9:30 PM - 1:30 AM | 2 / 2 | |||
| 9:30 PM - 1:30 AM | 15 / 18 | |||
| 9:30 PM - 1:30 AM | 2 / 2 | |||
| 9:30 PM - 1:30 AM | 2 / 2 | |||
| 9:30 PM - 1:30 AM | 3 / 4 | |||
| 9:30 PM - 2:00 AM | 4 / 5 | |||
|
monitor inflatables, basketball/volleyball areas, etc.
|
9:30 PM - 2:00 AM | 0 / 6 | ||
| 9:30 PM - 2:00 AM | 0 / 2 | |||
| 9:45 PM - 1:30 AM | 1 / 1 | |||
| 9:45 PM - 1:30 AM | 1 / 6 | |||
| 9:45 PM - 1:45 AM | 1 / 1 | |||
| 9:45 PM - 1:45 AM | 1 / 1 | |||
| 10:00 PM - 2:00 AM | 1 / 1 | |||
|
Sessions will run at 11:30; 12am; and 12:30am
|
11:00 PM - 1:00 AM | 1 / 2 | ||
| 11:30 PM - 2:00 AM | 2 / 2 | |||
| 11:30 PM - 3:00 AM | 2 / 2 | |||
| May 31, 2026 | ||||
| 12:30 AM - 2:00 AM | 0 / 2 | |||
| 12:30 AM - 3:30 AM | 0 / 6 | |||
| 12:30 AM - 3:30 AM | 1 / 3 | |||
| 1:30 AM - 5:00 AM | 1 / 4 | |||
| 3:00 AM - 5:00 AM | 0 / 1 | |||
| 4:00 AM - 5:00 AM | 3 / 3 | |||
| Item | Needed | # Bringing | |
|---|---|---|---|
|
Drop off: Sartell High School
Needed by: 5/30/2026 9:00 PM
|
1 / 1 |